EACTS/ESVS Endovascular Skills Course
Registered participants of this course are eligible for a reduced registration rate of 100,00 Euro for the Aortic Live Symposium.
Please contact: registrations [at] cong-o [dot] de for reduced rate.
This EACTS/ESVS Endovascular Skills course will run from 21-22 October 2017
SATURDAY 21 October
Part 1: Thoracic endovascular aortic repair (TEVAR) techniques – Skills and access
 13:00 | Course introduction | |
 13:10 | Overview of thoracic endovascular aortic repair (TEVAR)/endovascular aortic repair (EVAR); T. Kölbel, Hamburg | |
 13:30 | Thoracic endovascular aortic repair (TEVAR) – artery access and technique; L. Bertoglio, Milan | |
 13:50 | Wires and catheters – make your store; B. Rylski, Freiburg | |
 14:10 | Percutaneous closure systems; B. Modarai, London | |
 14:30 | Overview of sheaths and introducers; A. Hertault, Lille | |
 14:50 | Discussion | |
 15:00 | Break |
Part 2: Thoracic endovascular aortic repair (TEVAR) – Planning
 15:20 | Thoracic endovascular aortic repair (TEVAR) – landing and sealing zone; N. Tsilimparis, Hamburg | |
 15:40 | Stent graft-induced new entry (SINE) – proximal/distal; K. Tsagakis, Essen | |
 16:00 | Thoracic endovascular aortic repair (TEVAR) – planning on a PC; To be announced | |
 16:20 | Hybrid operating room; A. Hertault, Lille |
|
 16:40 | Low radiation/contrast agents concept; F. Rohlffs, Hamburg | |
 17:00 | Discussion | |
 17:10 | Training Session 1: – Stentgraft planning on workstation – Drylab (Stentgraft implantation and deployment in aortic model) – Simulator training |
|
 18:40 | Close |
SUNDAY 22 October
Part 3: Thoracic endovascular aortic repair (TEVAR) – Treatment
08:00 | Thoracic endovascular aortic repair (TEVAR) – descending aorta aneurysm; To be announced | |
08:20 | Thoracic endovascular aortic repair (TEVAR) – Chronic Type B Dissection; F. Rohlffs, Hamburg | |
08:40 | Acute Type B Dissection – indications and results; S. Ronchey, Rome | |
09:00 | False lumen after thoracic endovascular aortic repair (TEVAR); M. Youssef, Mainz | |
09:20 | Create a proximal landing zone; M. Czerny, Freiburg | |
09:40 | Break | |
10:00 | Training Session 2: – Stentgraft planning on workstation – Drylab (Stentgraft implantation and deployment in aortic model) – Simulator training |
|
11:30 | Aortic arch – thoracic endovascular aortic repair (TEVAR) in zone 0; G.W. Schurink, Maastricht | |
11:50 | Transapical thoracic endovascular aortic repair (TEVAR); K. Tsagakis, Essen | |
12:10 | Frozen elephant trunk (FET)– overview and techniques; D. Pacini, Bologna | |
12:30 | Hybrid arch repair – antegrade/retrograde; L. Bertoglio, Milan | |
12:50 | Follow-up programme; To be announced | |
13:10 | Discussion | |
13:30 | Lunch | |
14:30 | Training Session 3: – Stentgraft planning on workstation – Drylab (Stentgraft implantation and deployment in aortic model) – Simulator training |
Part 4: Thoracoabdominal aortic aneurysm (TAAA) – Endo repair
16:00 | Thoracoabdominal aortic aneurysm (TAAA) Surgery/Endo – update; To be announced | |
16:20 | Thoracoabdominal aortic aneurysm (TAAA) fenestrated/ branched grafts; B. Modarai, London | |
16:40 | Thoracic endovascular aortic repair (TEVAR) – spinal cord; C. Etz, Leipzig | |
17:00 | Thoracic endovascular aortic repair (TEVAR) – how to deal with complications and malperfusion; N. Tsilimparis, Hamburg | |
17:20 | Discussion | |
17:30 | Close |
Faculty
Luca Bertoglio
Martin Czerny
Ruggero De Paulis
Christian Etz
Tilo Kölbel
Davide Pacini
Sonia Ronchey
Bartosz Rylski
Konstantinos Tsagakis
Marwan Youssef